England · UTC+7
| 14/11/2026 23:00 | Ashton United – Workington | 6:2 |
| 14/11/2026 22:00 | Newmarket Town – Oxford City | 1:4 |
| 14/11/2026 22:00 | Merthyr Town – Harborough Town | 4:1 |
| 14/11/2026 22:00 | Billericay – Waltham Abbey | 3:1 |
| 14/11/2026 22:00 | Walton & Hersham – Aveley | 3:2 |
| 14/11/2026 22:00 | Farnham Town – Ebbsfleet United | 1:2 |
| 14/11/2026 22:00 | Folkestone Invicta – Cray Wanderers | 1:3 |
| 14/11/2026 22:00 | Weymouth – Hampton & Richmond | 1:0 |
| 14/11/2026 22:00 | Horsham – Torquay | 1:0 |
| 14/11/2026 22:00 | Didcot Town – Slough | 0:2 |
| 14/11/2026 22:00 | Whitehawk – Tonbridge Angels | 0:2 |
| 14/11/2026 22:00 | Bath City – Truro City | 0:1 |
| 14/11/2026 22:00 | Eastbourne Borough – Chertsey Town | 2:1 |
| 14/11/2026 22:00 | Dover Athletic – Burgess Hill Town | 3:0 |
| 14/11/2026 22:00 | Salisbury City – Chichester City | 4:0 |
| 14/11/2026 22:00 | Hebburn Town – Guiseley AFC | 2:0 |
| 14/11/2026 22:00 | Bridlington Town – Macclesfield | 1:0 |
| 14/11/2026 22:00 | Radcliffe Borough – Marine | 1:2 |
| 14/11/2026 22:00 | Avro – Chester | 4:1 |
| 14/11/2026 22:00 | Darlington – Bury | 4:0 |
| 14/11/2026 22:00 | Alfreton – Southport | 0:1 |
| 14/11/2026 22:00 | Chorley FC – Buxton FC | 1:2 |
| 14/11/2026 22:00 | Worksop Town – South Shields | 0:1 |
| 14/11/2026 22:00 | Bourne Town – Bromsgrove Sporting | 0:2 |
| 14/11/2026 22:00 | Leek Town – Morecambe | 0:1 |
| 14/11/2026 22:00 | Braintree Town – Kettering | 2:3 |
| 14/11/2026 22:00 | King's Lynn – Stourbridge | 1:0 |
| 14/11/2026 22:00 | Hednesford Town – Hemel Hempstead | 1:0 |
| 14/11/2026 22:00 | Hereford – Brackley Town | 1:2 |
| 14/11/2026 22:00 | Halesowen Town – Redditch Utd | 4:0 |
| 28/10/2026 02:45 | Workington – Cleethorpes Town | 3:2 |
| 24/10/2026 21:00 | Enfield Town – Hanworth Villa | 5:1 |
| 24/10/2026 21:00 | Needham Market – Wingate & Finchley | 0:2 |
| 24/10/2026 21:00 | Hastings Utd – Waltham Abbey | 2:3 |
| 24/10/2026 21:00 | Berkhamsted – Cray Wanderers | 1:2 |
| 24/10/2026 21:00 | Faversham Town – Newmarket Town | 0:1 |
| 24/10/2026 21:00 | Deal Town – Hashtag United | 1:3 |
| 24/10/2026 21:00 | Takeley – Chertsey Town | 0:4 |
| 24/10/2026 21:00 | Weymouth – Sholing | 3:2 |
| 24/10/2026 21:00 | Didcot Town – Poole Town | 2:1 |
Polymarket dan Kalshi tidak punya pasar untuk laga ini, jadi halaman ini hanya menampilkan data pertandingan — tanpa peluang.
Laga dengan peluang pasar langsung →