Per , ada 213 laga dalam 48 jam ke depan yang punya harga publik di Polymarket atau Kalshi. Tabel mencantumkan peluang tiap pihak, sumber harga, dan jumlah posisi jagoan menurut waktu mulai (UTC+7).
| Mulai | Laga | Peluang (kandang · seri · tandang) | Sumber | Posisi jagoan |
|---|---|---|---|---|
| Tohoku Rakuten Golden Eagles – Chiba Lotte Marines NPB | 36% · — · 68% | Polymarket | 1 | |
| Saitama Seibu Lions – Orix Buffaloes NPB | 86% · — · 24% | Polymarket | 4 | |
| Yomiuri Giants – Hiroshima Carp NPB | 94% · — · 8% | Polymarket | 4 | |
| Paper Rex – G2 Esports Valorant | 39% · — · 62% | Polymarket | 58 | |
| Yangon Galacticos – Direborn Dota 2 | 27% · — · 73% | Kalshi | 1 | |
| Hanshin Tigers – Tokyo Yakult Swallows NPB | 77% · — · 36% | Polymarket | 1 | |
| Uwinks – Please Not Hero Ban Overwatch | 87% · — · 37% | Polymarket | 0 | |
| Samsung Lions – Hanwha Eagles KBO | 97% · — · 15% | Polymarket | 11 | |
| Lotte Giants – Kiwoom Heroes KBO | 65% · — · 39% | Polymarket | 8 | |
| Doosan Bears – NC Dinos KBO | 95% · — · 92% | Polymarket | 7 | |
| Kia Tigers – KT Wiz KBO | 42% · — · 59% | Polymarket | 10 | |
| SSG Landers – LG Twins KBO | 88% · — · 18% | Polymarket | 3 | |
| Tim nasional sepak bola Australia – Tim nasional sepak bola Brasil Fifa Friendly | 5% · 11% · 88% | Polymarket | 777 | |
| Team Spirit – Team Nemesis Dota 2 | 88% · — · 15% | Polymarket | 6 | |
| PARIVISION – Level UP Dota 2 | 96% · — · 5% | Polymarket | 0 | |
| Yokohama DeNA BayStars – Chunichi Dragons NPB | 56% · — · 44% | Kalshi | 0 | |
| 99DIVINE – MURASH GAMING Overwatch | 76% · — · 85% | Polymarket | 0 | |
| Tim nasional sepak bola Komoro – Namibia AFCON Game Winner | 52% · 31% · 20% | Kalshi | 1 | |
| Wuxi Wugou – Ningbo Professional FC China League One | 53% · 29% · 20% | Polymarket | 66 | |
| Karmine Corp – NRG Valorant | 42% · — · 58% | Kalshi | 0 | |
| VARREL – Lazuli Overwatch | 94% · — · 6% | Kalshi | 0 | |
| Tim nasional sepak bola Madagaskar – Tim nasional sepak bola Tanzania AFCON Game Winner | 41% · 34% · 26% | Kalshi | 2 | |
| Tim nasional sepak bola Ethiopia – Tim nasional sepak bola Senegal AFCON Game Winner | 8% · 20% · 75% | Kalshi | 7 | |
| Tim nasional sepak bola Mozambik – Tim nasional sepak bola Sudan AFCON Game Winner | 51% · 32% · 19% | Kalshi | 2 | |
| Tim nasional sepak bola Burundi – Tim nasional sepak bola Aljazair AFCON Game Winner | 7% · 18% · 78% | Kalshi | 2 | |
| South-Sudan – Tim nasional sepak bola Mesir AFCON Game Winner | 6% · 14% · 82% | Kalshi | 5 | |
| Tim nasional sepak bola Lesotho – Tim nasional sepak bola Maroko AFCON Game Winner | 2% · 5% · 95% | Kalshi | 2 | |
| 1WIN – Natus Vincere Dota 2 | 50% · — · 50% | Kalshi | 0 | |
| LGD Gaming – Xtreme Gaming Dota 2 | 67% · — · 33% | Kalshi | 0 | |
| Inter Bratislava – Podbrezova Slovakian Cup | 17% · 22% · 62% | Kalshi | 0 | |
| MAGAZA – Barça eSports League of Legends | 25% · — · 75% | Kalshi | 0 | |
| Colossal Gaming – Su Esports League of Legends | 20% · — · 80% | Kalshi | 0 | |
| Valerion – Skillcamp Esport League of Legends | 37% · — · 63% | Kalshi | 0 | |
| G2 Nord – The Ruddy Sack League of Legends | 80% · — · 20% | Kalshi | 0 | |
| Salon Vilpas Vikings – Honka Espoo Finland Korisliiga | 87% · — · 13% | Kalshi | 0 | |
| Uganda – Libya AFCON Game Winner | 49% · 31% · 20% | Kalshi | 1 | |
| Guinea Bissau – Nigeria AFCON Game Winner | 12% · 26% · 65% | Kalshi | 1 | |
| Tim nasional sepak bola Ghana – Tim nasional sepak bola Gambia AFCON Game Winner | 66% · 23% · 12% | Kalshi | 1 | |
| Zambia – Tim nasional sepak bola Togo AFCON Game Winner | 50% · 30% · 23% | Kalshi | 1 | |
| Tim nasional sepak bola Tanjung Verde – Rwanda AFCON Game Winner | 69% · 23% · 10% | Kalshi | 1 | |
| Estral Esports – 9Z Globant League of Legends | 94% · — · 6% | Kalshi | 215 | |
| Tim nasional sepak bola Moldova – Tim nasional sepak bola Kepulauan Faroe UEFA Nations League | 33% · 33% · 36% | Polymarket | 54 | |
| Tim nasional sepak bola Finlandia – Tim nasional sepak bola Belarus UEFA Nations League | 61% · 25% · 15% | Polymarket | 141 | |
| Tim nasional sepak bola Rusia – IR Iran Fifa Friendly | 56% · 26% · 20% | Polymarket | 79 | |
| BC Dubai – Barcelona Euroleague Basketball | 73% · — · 28% | Polymarket | 2 | |
| Aurora – GamerLegion Dota 2 | 77% · — · 23% | Kalshi | 0 | |
| Team Liquid – Yakult Brothers Dota 2 | 84% · — · 17% | Polymarket | 1 | |
| KK Krka Novo Mesto – Zlatorog Lasko Slovenia 1. SKL | 93% · — · 7% | Kalshi | 0 | |
| Falcons Esport – Geekay Esports Rainbow Six Siege | 51% · — · 49% | Kalshi | 0 | |
| BC Neptunas Klaipeda – Aquila Basket Trento EuroCup | 50% · — · 53% | Polymarket | 0 | |
| Frites Esports Club – Gamespace Mediterranean College Esports League of Legends | 60% · — · 40% | Kalshi | 0 | |
| Jsk Esports – Unicorns Of Love Sexy Edition League of Legends | 31% · — · 69% | Kalshi | 0 | |
| PCIFIC – Nightbirds League of Legends | 45% · — · 55% | Kalshi | 0 | |
| BIG – Bomba Team League of Legends | 77% · — · 26% | Polymarket | 0 | |
| Zalgiris Kaunas – Olympiacos B.C. Euroleague Basketball | 43% · — · 58% | Polymarket | 2 | |
| Anadolu Efes – Real Madrid Euroleague Basketball | 51% · — · 50% | Polymarket | 1 | |
| Twisted Minds – fnatic Rainbow Six Siege | 63% · — · 37% | Kalshi | 0 | |
| Hapoel Jerusalem – Rostock Seawolves EuroCup | 89% · — · 12% | Polymarket | 0 | |
| Tofas SK Bursa – Niners Chemnitz EuroCup | 77% · — · 25% | Polymarket | 0 | |
| Team Phantasma – Lodis League of Legends | 39% · — · 60% | Kalshi | 0 | |
| Hmble – Senshi Esports League of Legends | 76% · — · 26% | Kalshi | 0 | |
| Bushido Wildcats – Ucam Esports Club League of Legends | 29% · — · 71% | Kalshi | 0 | |
| kaufland hangry knights – The Otter Side League of Legends | 82% · — · 18% | Kalshi | 0 | |
| Bomba Team – Berlin International Gaming League of Legends | 22% · — · 78% | Kalshi | 0 | |
| Fenerbahçe S.K. – FC Bayern Munchen Euroleague Basketball | 78% · — · 23% | Polymarket | 3 | |
| Boreham Wood FC – Kidderminster Harriers FC National League | 70% · 20% · 11% | Polymarket | 12 | |
| KK Crvena Zvezda – Hapoel Tel Aviv Euroleague Basketball | 58% · — · 43% | Polymarket | 1 | |
| Team Secret – G2 Esports Rainbow Six Siege | 21% · — · 79% | Kalshi | 0 | |
| Le Mans Sarthe Basket – BC Aris Thessaloniki EuroCup | 30% · — · 71% | Polymarket | 0 | |
| Atlanta Braves – Philadelphia Phillies MLB | 64% · — · 37% | Polymarket | 0 | |
| Esuba – White Dragons League of Legends | 49% · — · 51% | Kalshi | 0 | |
| Team Heretics Academy – Karmine Corp Blue League of Legends | 46% · — · 75% | Polymarket | 0 | |
| Tln Pirates – Anubis Gaming League of Legends | 73% · — · 27% | Kalshi | 0 | |
| Forsaken – The Secret Club Esport League of Legends | 76% · — · 24% | Kalshi | 0 | |
| Olimpia Milano – Virtus Bologna Euroleague Basketball | 72% · — · 29% | Polymarket | 1 | |
| Valencia Basket – Baskonia Vitoria-Gasteiz Euroleague Basketball | 77% · — · 23% | Kalshi | 0 | |
| Reyer Venezia – Skyliners Frankfurt EuroCup | 83% · — · 20% | Polymarket | 0 | |
| Hartlepool United FC – Harrogate Town A.F.C. National League | 27% · 25% · 50% | Polymarket | 21 | |
| Woking FC – Solihull Moors F.C. National League | 50% · 25% · 26% | Polymarket | 10 | |
| Yeovil Town FC – Worthing FC National League | 45% · 24% · 33% | Polymarket | 1 | |
| Forest Green Rovers FC – Wealdstone F.C. National League | 55% · 23% · 23% | Polymarket | 2 | |
| F.C. Halifax Town – Boston United FC National League | 45% · 26% · 31% | Polymarket | 0 | |
| AFC Fylde – Carlisle United FC National League | 41% · 24% · 37% | Polymarket | 6 | |
| Gateshead F.C. – Altrincham F.C. National League | 22% · 23% · 58% | Polymarket | 15 | |
| Hornchurch FC – Aldershot Town F.C. National League | 44% · 27% · 31% | Polymarket | 1 | |
| Tim nasional sepak bola Bulgaria – Tim nasional sepak bola Estonia UEFA Nations League | 55% · 28% · 19% | Polymarket | 38 | |
| Tim nasional sepak bola Slowakia – Tim nasional sepak bola Kazakhstan UEFA Nations League | 77% · 17% · 7% | Polymarket | 74 | |
| Tim nasional sepak bola Slovenia – Tim nasional sepak bola Republik Makedonia UEFA Nations League | 60% · 27% · 15% | Polymarket | 55 | |
| Tim nasional sepak bola San Marino – Tim nasional sepak bola Albania UEFA Nations League | 1% · 5% · 95% | Polymarket | 72 | |
| Tim nasional sepak bola Luksemburg – Tim nasional sepak bola Islandia UEFA Nations League | 28% · 30% · 44% | Polymarket | 30 | |
| Tim nasional sepak bola Spanyol – Tim nasional sepak bola Kroasia UEFA Nations League | 82% · 13% · 7% | Polymarket | 167 | |
| Tim nasional sepak bola Republik Ceko – tim nasional sepak bola Inggris UEFA Nations League | 9% · 17% · 75% | Polymarket | 167 | |
| Tim nasional sepak bola Skotlandia – Tim nasional sepak bola Swiss UEFA Nations League | 21% · 28% · 52% | Polymarket | 115 | |
| Paris Basketball – Partizan Euroleague Basketball | 59% · — · 42% | Polymarket | 0 | |
| Barrow A.F.C. – Scunthorpe United F.C. National League | 46% · 26% · 30% | Polymarket | 5 | |
| Tim nasional sepak bola Liberia – Mali AFCON Game Winner | 12% · 25% · 65% | Kalshi | 0 | |
| Congo Republic – Cameroon AFCON Game Winner | 14% · 25% · 61% | Kalshi | 7 | |
| Tim nasional sepak bola Benin – Tim nasional sepak bola Mauritania AFCON Game Winner | 38% · 37% · 28% | Kalshi | 1 | |
| Somalia – Tim nasional sepak bola Pantai Gading AFCON Game Winner | 2% · 6% · 93% | Kalshi | 2 | |
| Gabon – Tim nasional sepak bola Niger AFCON Game Winner | 57% · 27% · 15% | Kalshi | 1 | |
| British Virgin Islands – Turks and Caicos Islands CONCACAF Nations League | 38% · 26% · 70% | Polymarket | 0 | |
| Virtus.pro – Rebels Gaming Rainbow Six Siege | 85% · — · 15% | Kalshi | 0 | |
| US Virgin Islands – Bahamas CONCACAF Nations League | 82% · 52% · 69% | Polymarket | 0 | |
| Boyacá Chicó F.C. – Alianza FC Valledupar Categoría Primera A | 58% · 39% · 46% | Kalshi | 0 | |
| Shifters – Heretics Rainbow Six Siege | 76% · — · 25% | Kalshi | 0 | |
| Pereira – Independ. Santa Fe Categoría Primera A | 21% · 29% · 51% | Kalshi | 0 | |
| French Guiana – Sint Maarten CONCACAF Nations League | 50% · 23% · 26% | Kalshi | 7 | |
| Houston Astros – Chicago White Sox MLB | 54% · — · 47% | Polymarket | 0 | |
| Botafogo FC – AA Ponte Preta Brasileirão Série B | 76% · 17% · 8% | Polymarket | 63 | |
| Indiana Fever – Las Vegas Aces WNBA | 53% · — · 48% | Polymarket | 10 | |
| Anguilla – Tim nasional sepak bola Aruba CONCACAF Nations League | 77% · 47% · 84% | Kalshi | 0 | |
| Union Magdalena – Real Cartagena FC Categoría Primera B | 42% · 30% · 30% | Polymarket | 4 | |
| Tim nasional sepak bola Korea Selatan – Chinese Taipei League of Legends | 93% · — · 7% | Kalshi | 2 | |
| Tim nasional sepak bola India – Tim nasional sepak bola Hong Kong League of Legends | 5% · — · 95% | Kalshi | 0 | |
| USA – Chile Fifa Friendly | 71% · 19% · 12% | Kalshi | 1 | |
| New York Yankees – Boston Red Sox MLB | 56% · — · 45% | Polymarket | 0 | |
| Tim nasional sepak bola Amerika Serikat – Chile Fifa Friendly | 70% · 20% · 12% | Polymarket | 84 | |
| New York Liberty – Minnesota Lynx WNBA | 41% · — · 60% | Polymarket | 5 | |
| Tim nasional sepak bola Meksiko – Tim nasional sepak bola Peru Fifa Friendly | 69% · 21% · 12% | Polymarket | 125 | |
| Ind. Medellin – Millonarios F.C. Categoría Primera A | 41% · 29% · 30% | Kalshi | 0 |
Peluang adalah harga yang ditampilkan platform (harga jual terbaik Polymarket, harga transaksi terakhir Kalshi), dikutip per pihak tanpa dinormalisasi, sehingga totalnya bisa sedikit di atas 100%.
Dalam 7 hari terakhir ( s.d. ), pihak dengan peluang tertinggi sebelum kick-off menang di 549 dari 1003 laga selesai yang punya harga pra-laga — 54.7%. Dalam 30 hari: 53.7% dari 5580 laga.
| Peluang unggulan sebelum laga (30d) | Laga | Unggulan menang | Tingkat tepat |
|---|---|---|---|
| <50% | 2153 | 925 | 43.0% |
| 50-60% | 1413 | 765 | 54.1% |
| 60-75% | 1232 | 766 | 62.2% |
| 75+% | 782 | 543 | 69.4% |
| Cabang (7d) | Laga | Unggulan menang | Tingkat tepat |
|---|---|---|---|
| soccer | 472 | 267 | 56.6% |
| esports | 242 | 92 | 38.0% |
| basketball | 194 | 133 | 68.6% |
| baseball | 77 | 47 | 61.0% |
| football | 18 | 10 | 55.6% |
Metode: harga terakhir dalam 24 jam sebelum kick-off; pihak dengan peluang tertinggi adalah unggulan. Sepak bola hanya menghitung pasar tiga arah yang punya harga seri.
Data diperbarui