England · UTC+7
| # | Tim | Main | M | S | K | Gol | Poin |
|---|---|---|---|---|---|---|---|
| South | |||||||
| 1 | Maidstone United | 10 | 6 | 1 | 3 | 18:11 | 19 |
| 2 | Dagenham and Redbridge | 10 | 6 | 1 | 3 | 10:7 | 19 |
| 3 | Salisbury City | 10 | 5 | 3 | 2 | 18:7 | 18 |
| 4 | Billericay | 10 | 5 | 3 | 2 | 21:14 | 18 |
| 5 | Weston super Mare | 10 | 5 | 2 | 3 | 18:10 | 17 |
| 6 | Truro City | 9 | 5 | 2 | 2 | 13:5 | 17 |
| 7 | Dover Athletic | 10 | 5 | 2 | 3 | 17:16 | 17 |
| 8 | Dorking Wanderers | 10 | 4 | 4 | 2 | 22:16 | 16 |
| 9 | Farnham Town | 9 | 5 | 1 | 3 | 14:12 | 16 |
| 10 | Tonbridge Angels | 10 | 4 | 2 | 4 | 19:11 | 14 |
| 11 | Maidenhead | 10 | 3 | 4 | 3 | 12:11 | 13 |
| 12 | Hemel Hempstead | 10 | 3 | 4 | 3 | 10:10 | 13 |
| 13 | Torquay | 10 | 3 | 4 | 3 | 13:14 | 13 |
| 14 | Folkestone Invicta | 9 | 3 | 3 | 3 | 15:11 | 12 |
| 15 | Chelmsford City | 9 | 1 | 8 | 0 | 9:8 | 11 |
| 16 | Horsham | 9 | 2 | 5 | 2 | 9:10 | 11 |
| 17 | Farnborough FC | 9 | 3 | 2 | 4 | 8:13 | 11 |
| 18 | Chesham United | 10 | 3 | 1 | 6 | 16:19 | 10 |
| 19 | Braintree Town | 9 | 3 | 1 | 5 | 16:22 | 10 |
| 20 | AFC Totton | 9 | 3 | 1 | 5 | 8:15 | 10 |
| 21 | Ebbsfleet United | 4 | 2 | 2 | 0 | 5:2 | 8 |
| 22 | Hampton & Richmond | 10 | 2 | 2 | 6 | 11:24 | 8 |
| 23 | Slough | 9 | 1 | 0 | 8 | 9:23 | 3 |
| 24 | Walton & Hersham | 9 | 0 | 2 | 7 | 6:26 | 2 |
| North | |||||||
| 1 | Hereford | 10 | 7 | 2 | 1 | 22:5 | 23 |
| 2 | Macclesfield | 10 | 6 | 3 | 1 | 13:6 | 21 |
| 3 | Oxford City | 10 | 6 | 2 | 2 | 18:7 | 20 |
| 4 | South Shields | 9 | 6 | 2 | 1 | 13:10 | 20 |
| 5 | Hebburn Town | 10 | 5 | 3 | 2 | 16:16 | 18 |
| 6 | Spalding United | 10 | 5 | 2 | 3 | 14:8 | 17 |
| 7 | Chester | 10 | 5 | 2 | 3 | 13:9 | 17 |
| 8 | King's Lynn | 10 | 5 | 1 | 4 | 20:15 | 16 |
| 9 | Buxton FC | 10 | 5 | 1 | 4 | 18:18 | 16 |
| 10 | Bedford Town | 10 | 5 | 1 | 4 | 14:14 | 16 |
| 11 | Morecambe | 10 | 4 | 2 | 4 | 14:9 | 14 |
| 12 | Chorley FC | 10 | 4 | 2 | 4 | 16:17 | 14 |
| 13 | Merthyr Town | 10 | 3 | 4 | 3 | 12:11 | 13 |
| 14 | Scarborough Athletic | 10 | 3 | 3 | 4 | 15:12 | 12 |
| 15 | Hednesford Town | 10 | 3 | 3 | 4 | 17:17 | 12 |
| 16 | Marine | 10 | 4 | 0 | 6 | 12:12 | 12 |
| 17 | Harborough Town | 10 | 3 | 3 | 4 | 10:12 | 12 |
| 18 | Worksop Town | 10 | 4 | 0 | 6 | 10:16 | 12 |
| 19 | Southport | 10 | 2 | 3 | 5 | 13:20 | 9 |
| 20 | AFC Telford | 10 | 2 | 3 | 5 | 8:15 | 9 |
| 21 | Brackley Town | 9 | 2 | 3 | 4 | 8:17 | 9 |
| 22 | Darlington | 10 | 2 | 1 | 7 | 12:21 | 7 |
| 23 | Spennymoor Town | 10 | 1 | 4 | 5 | 11:21 | 7 |
| 24 | Radcliffe Borough | 10 | 2 | 0 | 8 | 9:20 | 6 |
| 30/09/2026 01:45 | Slough – Ebbsfleet United | |
| 30/09/2026 01:45 | Brackley Town – South Shields | |
| 07/10/2026 01:45 | Ebbsfleet United – Folkestone Invicta | |
| 07/10/2026 01:45 | Farnham Town – Truro City | |
| 07/10/2026 01:45 | Braintree Town – Walton & Hersham |
Polymarket dan Kalshi tidak punya pasar untuk laga ini, jadi halaman ini hanya menampilkan data pertandingan — tanpa peluang.
Laga dengan peluang pasar langsung →